Jetline Cruise Holidays Jetlinecruise
P&O Oriana Offers

P&O Oriana Newsletter
P&O Oriana Cruise Details
P&O Cruises

Date: 23 Sep 2010
Duration: 84 nights
Type: N/A
P&O Oriana


Oriana World Voyage 2010

Ever wonder how it would be to wake up each morning on your P&O Cruise holiday and realize that each day will be like no other? The service on each of P&O Cruises' seven luxury ships is impeccable and unlike anything you have ever experienced before.And the fine dining will spoil you for choice. Choose from restaurants created by Gary Rhodes and Marco Pierre White, among others.

P&O's newest superliner Oriana blends all the much-loved P&O Cruises traditions with exciting modern luxuries and innovations. Her atmosphere will be stylish, sophisticated and serene. And every element of life on board delivered with a meticulous attention to detail. You'll be able to enjoy glamorous formal occasions as well as delightful spontaneous ones. Each day will be different a new chapter in your holiday story.

  Bonus £1000 per cabin on board credit

Please find below cruises from P&O Cruises Oriana ship leaving for Oriana World Voyage 2010 on 23 September 2010.The cruise duration will be 84 nights and the cruise type is N/A.

P&O Oriana Staterooms
P&O Oriana Deck Plans

P&O Cruises Oriana Oriana World Voyage 2010 Cabin Prices
CALL US FOR THE LATEST PRICES
P&O Cruises Oriana Oriana World Voyage 2010 Itinerary
Day Destination Arrival Departure
1 Southampton, UK 00:00 00:00
2 At Sea 00:00 00:00
3 At Sea 00:00 00:00
4 Madeira, Portugal 00:00 00:00
5 At Sea 00:00 00:00
6 At Sea 00:00 00:00
7 At Sea 00:00 00:00
8 At Sea 00:00 00:00
9 At Sea 00:00 00:00
10 St. Lucia 00:00 00:00
11 Margherita Island, Venezuela 00:00 00:00
12 Curacao 00:00 00:00
13 At Sea 00:00 00:00
14 Panama Canal 00:00 00:00
15 At Sea 00:00 00:00
16 At Sea 00:00 00:00
17 Acapulco 00:00 00:00
18 At Sea 00:00 00:00
19 At Sea 00:00 00:00
20 At Sea 00:00 00:00
21 San Francisco 00:00 00:00
22 At Sea 00:00 00:00
23 At Sea 00:00 00:00
24 At Sea 00:00 00:00
25 At Sea 00:00 00:00
26 Kahalui, Maui, Hawaii 00:00 00:00
27 Honolulu, Hawaiian Islands 00:00 00:00
28 At Sea 00:00 00:00
29 At Sea 00:00 00:00
30 At Sea 00:00 00:00
31 At Sea 00:00 00:00
32 Apia, Western Samoa 00:00 00:00
33 At Sea 00:00 00:00
34 At Sea 00:00 00:00
35 At Sea 00:00 00:00
36 At Sea 00:00 00:00
37 Auckland 00:00 00:00
38 Tauranga, New Zealand 00:00 00:00
39 At Sea 00:00 00:00
40 Wellington, New Zealand 00:00 00:00
41 At Sea 00:00 00:00
42 At Sea 00:00 00:00
43 Sydney, Australia 00:00 00:00
44 At Sea 00:00 00:00
45 Brisbane 00:00 00:00
46 At Sea 00:00 00:00
47 Whitsunday Islands, Australia 00:00 00:00
48 Cairns, Australia 00:00 00:00
49 At Sea 00:00 00:00
50 At Sea 00:00 00:00
51 At Sea 00:00 00:00
52 At Sea 00:00 00:00
53 At Sea 00:00 00:00
54 Manila, Philippines 00:00 00:00
55 At Sea 00:00 00:00
56 Hong Kong, China 00:00 00:00
57 At Sea 00:00 00:00
58 At Sea 00:00 00:00
59 Phu My 00:00 00:00
60 At Sea 00:00 00:00
61 Bangkok, (from Laem Chabang) Thailand 00:00 00:00
62 Ko Samui 00:00 00:00
63 At Sea 00:00 00:00
64 Singapore 00:00 00:00
65 Kuala Lumpur, Malaysia 00:00 00:00
66 At Sea 00:00 00:00
67 At Sea 00:00 00:00
68 At Sea 00:00 00:00
69 At Sea 00:00 00:00
70 Mumbai, India 00:00 00:00
71 At Sea 00:00 00:00
72 At Sea 00:00 00:00
73 At Sea 00:00 00:00
74 At Sea 00:00 00:00
75 At Sea 00:00 00:00
76 Sharm El Sheikh, Egypt 00:00 00:00
77 Suez 00:00 00:00
78 At Sea 00:00 00:00
79 Athens, Greece 00:00 00:00
80 At Sea 00:00 00:00
81 At Sea 00:00 00:00
82 At Sea 00:00 00:00
83 Lisbon, Portugal 00:00 00:00
84 At Sea 00:00 00:00
85 At Sea 00:00 00:00
86 Southampton, UK 00:00 00:00